This is the list I am thinking of bringing: not too much on this list that needs finishing, the herald riding cat is still being built but everything else is either finished or in final stages. any thought comments or suggestions are welcome. i know its long but im lazy and dont want to retype all the stats so you get cut and paste from my cards. i print each entry onto 4x6 flash cards for making game play quicker, i still need refreshers on what all the abilities do when playing and if i have to look it up all the time it slows down game play. but if its right there beside my stats then im good and a quick skim over is all i need. it also helps me not to forget to use stuff.
HQ | Kelly & Bee | WS | BS | S | T | W | I | A | LD | SV |
Herald Of Slaanesh (50) | with pet pony | 5 | 3 | 4 | 3 | 2 | 7 | 4 | 10 | 5+ |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invunerable; and immune to instant death | ||||||||||
Daemonic Assult; deploys using deep strike | ||||||||||
Daemonic Rivalry; hearlds cannot lead rival daemons | ||||||||||
Fleet | may assult in same turn as running | |||||||||
Daemonic Gifts: | ||||||||||
Aura of Acquiessence | counts as having assult and defence grenades | |||||||||
Rending Claws | Any roll to wound of 6 automacically causes a wound and counts as AP2 | |||||||||
Deamonic Gaze (+15) | Ranged weapon; Range 24" /Strength5 /AP3 / Type Assault 3 | |||||||||
Transfixing gaze (+ 5) | may force one model in base contack to loose an attack | |||||||||
Unholy might (+10) | has +1 strength | |||||||||
Unit size | 1-unique | |||||||||
PTS= 80 | Army total = 1746 | Unit type | Infantry | |||||||
HQ | Judith | WS | BS | S | T | W | I | A | LD | SV |
Herald Of Slaanesh (50) | Centaur | 5 | 3 | 4 | 3 | 2 | 7 | 5 | 10 | 5+ |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Fleet | may assault in same turn as running | |||||||||
Independent Character | ||||||||||
Daemonic Gifts: | ||||||||||
Aura of Acquiescence | counts as having assault and defense grenades | |||||||||
Rending Claws | Any roll to wound of 6 automatically causes a wound | |||||||||
and counts as AP2 | ||||||||||
Mount of Slaanesh (+15) | Gives +1 attack, changes unit type to cavalry | |||||||||
Transfixing gaze (+ 5) | may force one model in base contact to loose an attack | |||||||||
Unholy might (+10) | has +1 strength | |||||||||
Unit size | 1 | |||||||||
PTS = 80 | Unit type | Cavalry | ||||||||
HQ | WS | BS | S | T | W | I | A | LD | SV | |
Herald Of Slaanesh (50) | Ridding Cat | 5 | 3 | 4 | 3 | 2 | 7 | 5 | 10 | 5+ |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Fleet | may assault in same turn as running | |||||||||
Independent Character | ||||||||||
Daemonic Gifts: | ||||||||||
Aura of Acquiescence | counts as having assault and defense grenades | |||||||||
Rending Claws | Any roll to wound of 6 automatically causes a wound | |||||||||
and counts as AP2 | ||||||||||
Mount of Slaanesh (+15) | Gives +1 attack, changes unit type to cavalry | |||||||||
Transfixing gaze (+ 5) | may force one model in base contact to loose an attack | |||||||||
Unit size | 1 | |||||||||
PTS = 70 | Unit type | Cavalry | ||||||||
TROOPS | My Girls | WS | BS | S | T | W | I | A | LD | SV |
Daemonettes (14ea) | 4 | 0 | 3 | 3 | 1 | 6 | 3 | 10 | 5+ | |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Fleet | may assault in same turn as running | |||||||||
Daemonic Gifts: | ||||||||||
Aura of Acquiescence | counts as having assault and defense grenades | |||||||||
Rending Claws | Any roll to wound of 6 automatically causes a wound and | |||||||||
counts as AP2 | ||||||||||
1/Transfixing gaze (+ 5) | may force one model in base contact to loose an attack | |||||||||
1/Chaos Icon (+25) | Deep striking within 6" of icon don't roll for scatter | |||||||||
Unit size | 9 X 2 | |||||||||
PTS = 156 x 2 = 312 | Unit type | Infantry | ||||||||
TROOPS | Cheerleaders | WS | BS | S | T | W | I | A | LD | SV |
Pink Whores of Tzeentch (17ea) | 2 | 3 | 3 | 3 | 1 | 3 | 1 | 10 | 4+ | |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Daemonic Gifts: | ||||||||||
Warpfire | Ranged weapon; Range 18"/ Strength 4/ AP 4/ Assault 3 | |||||||||
1/Chaos Icon (+25) | Deepstriking within 6" of icon don't roll for scatter | |||||||||
1/Changeling (+5) | Has glamour of Tzeentch | |||||||||
Glamour of Tzeentch | Any unit within 24" of the changeling about to shoot can decide | |||||||||
to hold fire or try to shoot through the glamour. If firing the unit | ||||||||||
must take a leadership test, if passed the unit fires as normal, | ||||||||||
if failed, shoots no holds bar on a friendly unit within line of | ||||||||||
sight of the changeling | ||||||||||
Unit size | 9 | |||||||||
PTS = 183 | Unit type | Infantry | ||||||||
ELITES | Fraggles | WS | BS | S | T | W | I | A | LD | SV |
Fiends Of Slaanesh (30ea) | 4 | 0 | 5 | 4 | 2 | 5 | 5 | 10 | 5+ | |
Special Rules: | 1:Bahira | 4 | 0 | 6 | 4 | 2 | 5 | 5 | 10 | 5+ |
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Daemonic Gifts: | ||||||||||
Sopoforic musk | has the hit and run special rule | |||||||||
Rending Claws | Any roll to wound of 6 automatically causes a wound | |||||||||
and counts as AP2 | ||||||||||
1/Unholy Might (+10) | Has +1 strength | |||||||||
Unit size | 2 | |||||||||
PTS = 70 | Unit type | Beasts | ||||||||
ELITES | Banshees | WS | BS | S | T | W | I | A | LD | SV |
Flamers of Tzeentch (35ea) | 2 | 4 | 4 | 4 | 1 | 3 | 2 | 10 | 4+ | |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Daemonic Gifts: | ||||||||||
Warpfire | Ranged weapon; Range 18"/ Strength 4/ AP 4/Assault 3 | |||||||||
Breath of Chaos | instant wound on d6 roll of 4+, Vehicles suffer a glancing | |||||||||
hit on roll of 4+ | ||||||||||
Unit size | 6 | |||||||||
PTS = 210 | Unit type | Jump Infantry | ||||||||
FAST ATTACK | Harpies | WS | BS | S | T | W | I | A | LD | SV |
Furies Of Chaos (15ea) | 3 | 0 | 4 | 4 | 1 | 3 | 2 | 10 | 5+ | |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Unit size | 6 | |||||||||
PTS = 90 | Unit type | Jump Infantry | ||||||||
FAST ATTACK | Centaurs | WS | BS | S | T | W | I | A | LD | SV |
Seekers Of Slaanesh(17ea) | 4 | 0 | 3 | 3 | 1 | 6 | 4 | 10 | 5+ | |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Daemonic Gifts: | ||||||||||
Aura of Acquiescence | counts as having assault and defense grenades | |||||||||
Rending Claws | Any roll to wound of 6 automatically causes a wound | |||||||||
and counts as AP2 | ||||||||||
1/Chaos Icon (+25) | Deepstriking within 6" of icon don't roll for scatter | |||||||||
1/Transfixing gaze (+5) | may force one model in base contact to loose an attack | |||||||||
Unit size | 6 | |||||||||
PTS = 132 | Unit type | Calvary | ||||||||
FAST ATTACK | Cat Riders | WS | BS | S | T | W | I | A | LD | SV |
Seekers Of Slaanesh(17ea) | 4 | 0 | 3 | 3 | 1 | 6 | 4 | 10 | 5+ | |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Daemonic Gifts: | ||||||||||
Aura of Acquiescence | counts as having assault and defense grenades | |||||||||
Rending Claws | Any roll to wound of 6 automatically causes a wound | |||||||||
and counts as AP2 | ||||||||||
1/Chaos Icon (+25) | Deepstriking within 6" of icon don't roll for scatter | |||||||||
1/Transfixing gaze (+ 5) | may force one model in base contact to loose an attack | |||||||||
Unit size | 7 | |||||||||
PTS = 149 | Unit type | Calvary | ||||||||
HEAVY SUPPORT | Sevorinia | WS | BS | S | T | W | I | A | LD | SV |
Daemon Princess (80) | 7 | 5 | 6 | 5 | 4 | 6 | 4 | 10 | 5+ | |
Special Rules: | ||||||||||
Daemon | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Daemonic Gifts: | ||||||||||
Daemonic Flight (+60) | Moves like jump infantry | |||||||||
Mark of Slaanesh (+10) | Initiate 6 instead of 5 | |||||||||
Aura of Acquiescence(+5) | counts as having assault and defense grenades | |||||||||
Breath of Chaos (+30) | instant wound on d6 roll of 4+, Vehicles suffer a | |||||||||
glancing hit on roll of 4+ | ||||||||||
Unit size | 1 | |||||||||
PTS = 185 | Unit type | Monstrous creature | ||||||||
HEAVY SUPPORT | Lilith | WS | BS | S | F | S | R | I | A | |
Soul Grinder (135) | 3 | 3 | 6 | 13 | 13 | 11 | 3 | 4 | ||
Special Rules: | ||||||||||
Daemon = | Fearless; pass all morale tests | |||||||||
Invulnerable; and immune to instant death | ||||||||||
Daemonic Assault; deploys using deep strike | ||||||||||
Daemonic Rivalry; heralds cannot lead rival daemons | ||||||||||
Fleet = | may assault in same turn as running | |||||||||
Wargear | ||||||||||
2dreadnought close combat weapons; doubles strength in close combat (max 10) | ||||||||||
1 harvester | Range 24"/ Strength 4/ AP 5/ Type Assault 6 | |||||||||
1 Mawcannon w/Vomit | Template / Strength 6/ AP 4/ Type Assault 1 | |||||||||
Unit size | 1 | |||||||||
PTS = 135 | Unit type | Vehicle (Walker) |
No comments:
Post a Comment